Property Attributes
- MLS#202601619
- TypeSingle Family
- Listing Status Coming Soon
- CountyMathews
- CitySusan
- Area114 - Mathews
- NeighborhoodNone
- Zip23163
- StyleSingle Family Residence
- Year Built1902
- Taxes$ 2900
- Price$ 545,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1716
- Lot Size20 Acres
Data Source:
Chesapeake Bay & Rivers Association of REALTORS®
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Mathews Elementary School | Mathews Middle School | Mathews High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $545,000 |
General Features
| Possession | Close Of Escrow |
|---|---|
| Parcel Number | 39-A-232,41-A-43A & B |
| County | Mathews |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | None |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Coming Soon |
| Directions | GPS |
| City | Susan |
| Body of Water | Pepper Creek |
| MLS Area | 114 - Mathews |
| Lot Size Units | Acres |
| Property Attached Y/N | false |
| Standard Status | Coming Soon |
| Tax Lot | 22.55 |
| PostalCity | Susan |
| Legal Description | 39-A-232 41-A 43A&B |
| Living Area | 1716 |
| Ownership | Estate |
| Zoning Description | RES |
| Tax Annual Amount | 2900 |
| Tax Assessed Value | 394700 |
| Sewer | Septic Tank |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| High School | Mathews |
| Elementary School | Mathews |
| Middle/Junior High School | Mathews |
| Property Sub Type Additional | Single Family Residence |
| Waterfront Features | Creek,Navigable Water,Waterfront |
| Other Structures | Shed(s),Storage |
| Expected Active Date | 2026-09-30 |
| Heating | Electric,Heat Pump,Zoned |
| Cooling | Electric,Heat Pump,Zoned |
| Roof | Asphalt |
| Appliances | Dryer,Dishwasher,Electric Cooking,Electric Water Heater,Microwave,Refrigerator,Water Softener,Washer |
| Architectural Style | Farmhouse,Two Story |
| Pool Features | None |
| Construction Materials | Drywall,Frame,Wood Siding |
| Year Built | 1902 |
| Stories Count | 3 |
| Levels | Three Or More |
| Total Rooms | 7 |
| Year Built Details | Actual |
| Property Condition | Resale |
| Occupancy Type | Owner |
| Patio/Porch Features | Front Porch,Deck,Porch |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Total Baths | 2 |
| Total Bedrooms | 2 |
| Interior Amenities | Bookcases,Built-in Features,Bay Window,Double Vanity,Eat-in Kitchen,French Door(s)/Atrium Door(s),Fireplace,High Ceilings,High Speed Internet,Kitchen Island,Bath in Primary Bedroom,Pantry,Recessed Lighting,Solid Surface Counters,Cable TV,Wired for Data,Workshop,Greenhouse Window |
| Basement | Crawl Space |
| Flooring | Laminate,Tile |
| Water Heater | Electric |
| Fireplace Features | Insert |
| Total Stories | 3 |
| Above Grade Finished Area | 1716 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| LivingAreaSource | Assessor |
| Window Features | Thermal Windows |
Exterior Features
| Waterfront Y/N | true |
|---|---|
| Fencing | None |
| Lot Size Area | 20.5 |
| Lot Size Acres | 20.5 |
| Lot Features | Fruit Trees,Landscaped,Wooded,Waterfront |
| Water Source | Well |
| Frontage Length | 348.0000 |
| Vegetation | Mixed |
| Exterior Amenities | Deck,Porch,Storage,Shed |
| Parking Features | Shared Driveway |
| Door Features | French Doors,Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
All or a portion of the multiple listing information is provided by the Williamsburg Multiple Listing Service, LLC, from a copyrighted compilation of listings. All WMLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Williamsburg Multiple Listing Service, LLC. All rights reserved. No one may copy and/or repost these MLS listings, or any portion thereof, without the written permission of an authorized officer of the Williamsburg Multiple Listing Service, LLC.
All listings with the WMLS logo are provided courtesy of the IDX program.
Last Updated: September 14, 2026 11:18 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating